Loading…
Loading…
Calculate your FSc / FA / ICS / ICom Part 1 (11th class) percentage and grade instantly for all Pakistan BISE boards.
Default: 1100 (standard matric total in Punjab)
| Grade | Percentage Range | Category |
|---|---|---|
| A1 | 80% – 100% | Outstanding |
| A | 70% – 79% | Excellent |
| B | 60% – 69% | Good |
| C | 50% – 59% | Satisfactory |
| D | 40% – 49% | Average |
| E | 33% – 39% | Pass |
| F | 0% – 32% | Fail |
| Program | Typical Total Marks | Key Subjects |
|---|---|---|
| FSc Pre-Medical | 1100 | Biology, Chemistry, Physics, English, Urdu, Islamiat, Pak Studies |
| FSc Pre-Engineering | 1100 | Mathematics, Physics, Chemistry, English, Urdu, Islamiat, Pak Studies |
| ICS (Computer Science) | 1100 | Computer Science, Math/Physics, English, Urdu, Islamiat, Pak Studies |
| FA (Arts) | 1100 | Elective subjects, English, Urdu, Islamiat, Pak Studies |
| ICom (Commerce) | 1100 | Accounting, Commerce, Economics, English, Urdu, Islamiat, Pak Studies |
Total marks may vary by board and program. Always confirm with your specific BISE board.
FSc Pre-Medical and Pre-Engineering Part 1 (11th class) in Punjab BISE boards has a total of 1100 marks across 5-6 compulsory and optional subjects.
Divide your total obtained marks by the total marks (usually 1100 for FSc) and multiply by 100. For example: 880 / 1100 x 100 = 80%.
Grade A1 (Outstanding) in inter requires 80% or above. The HSSC grading system follows the same scale as SSC: A1, A, B, C, D, E, F.
Yes. Your Inter Part 1 marks are part of your overall FSc percentage which is used in university merit calculations for MBBS, Engineering, and other degree programs.
Students must score at least 33% in each subject and 33% overall to pass Inter Part 1. Failure in any subject results in a supplementary (supply) exam.